FD100 freeze dryer nominated batch freeze drying capacity 100kgs, suit pilot production for food and biological products.
FD100 Detailed Spec.
Model | FD100 Freeze Dryer |
Nominated Capacity | 100kgs per batch |
Installed Size (mm) | W/1500 L/4000 H/2300 |
Power Install | 19Kwh |
Electric | 3Phase 380V/220V |
Drying Chamber | |
Chamber | Cylindrical or rectangular |
Chamber Material | AISI304 |
Chamber Insulation | Yes |
Door | AISI304 |
Shelf Module | 1 |
Plates Numbers | 9+1 |
Plates Function | Can be heating or chilling |
-30C ~+70C | |
Plates Size | 910*1210mm |
Material Trays | 450*600mm |
Condenser | |
Location | Rear side of drying chamber |
Capacity | 100kgs in 24hrs period |
Condenser Temp. | -35C ~ -45C |
Defrosting | By water flushing |
Vacuum | |
Vacuum Pump | 2 Stage, rotary vane pump. |
Vacuum Adjustable | Yes |
Vacuum Gauge | Pirani type |
Pump Anti-suck-back valve | Baffle valve |
Heating System | |
Heat Transfer Fluid | Silicone Oil |
Intermediate | Plate heat exchanger |
Fluid Circulation | By centrifugal pump |
Temp. Variance | Freezing +/-2C Heating +/-1C |
Refrigeration System | |
Compressor | Bitzer brand reciprocating compressor |
Coolant | R507 |
Cooling Method | Water cooling |
Control System | |
Control type | PLC + Touch Screen |
Software | FD-Industrial |
Additional | |
Main Material | AISI304 |
Machine Structure | All-Include Plug-and-Play Delivery |